<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prism Enterprises &#187; News</title>
	<atom:link href="http://www.prism-ent.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prism-ent.com</link>
	<description>Internet Marketing For The 21st Century</description>
	<lastBuildDate>Sat, 23 Jul 2011 21:03:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Building A List From Scratch; How To Build A Responsive Subscriber List</title>
		<link>http://www.prism-ent.com/zfeatured/building-list-from-scratch-how-to-build-responsive-subscriber-list/</link>
		<comments>http://www.prism-ent.com/zfeatured/building-list-from-scratch-how-to-build-responsive-subscriber-list/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:18:46 +0000</pubDate>
		<dc:creator>Prism Enterprises</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[zFeatured]]></category>
		<category><![CDATA[build a list]]></category>
		<category><![CDATA[building a list]]></category>
		<category><![CDATA[email list]]></category>
		<category><![CDATA[subscriber list]]></category>

		<guid isPermaLink="false">http://www.prism-ent.com/?p=1491</guid>
		<description><![CDATA[When you are new to Internet marketing, building an e-mail list can be daunting. How do you go about doing it? Is there a process? Are there rules? How the heck to get people on your list? Why do I need a list anyway? By now I'm sure you've heard the term" the money is in the list". The truth of the matter is that the money is in the list.<h5>Related Articles:</h5><ul>
<li><a href='http://www.prism-ent.com/internet-marketing/top-three-reasons-why-you-need-to-build-your-own-opt-in-list-of-fans/' rel='bookmark' title='Top Three Reasons Why You Need to Build Your Own Opt-In List of Fans'>Top Three Reasons Why You Need to Build Your Own Opt-In List of Fans</a></li>
<li><a href='http://www.prism-ent.com/zfeatured/twitter-tip-make-a-twitter-list-on-new-twitter-vs-old-twitter/' rel='bookmark' title='Twitter Tip: Make a Twitter List on New Twitter vs Old Twitter'>Twitter Tip: Make a Twitter List on New Twitter vs Old Twitter</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.prism-ent.com/zfeatured/building-list-from-scratch-how-to-build-responsive-subscriber-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Images; Avoiding Mistakes</title>
		<link>http://www.prism-ent.com/news/article-images-avoiding-mistakes/</link>
		<comments>http://www.prism-ent.com/news/article-images-avoiding-mistakes/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:00:15 +0000</pubDate>
		<dc:creator>Rick Brock</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[article images]]></category>
		<category><![CDATA[clip art]]></category>
		<category><![CDATA[copyright issues]]></category>
		<category><![CDATA[images in articles]]></category>
		<category><![CDATA[using images]]></category>

		<guid isPermaLink="false">http://www.prism-ent.com/?p=1427</guid>
		<description><![CDATA[Just like everything else online, using images in your articles is fairly easy, but it’s also easy to make a mistake. Here are some of the most common image-related mistakes and how to avoid them<h5>Related Articles:</h5><ul>
<li><a href='http://www.prism-ent.com/news/incorporating-images-into-your-articles-5-easy-steps/' rel='bookmark' title='Incorporating Images into Your Articles in 5 Easy Steps'>Incorporating Images into Your Articles in 5 Easy Steps</a></li>
<li><a href='http://www.prism-ent.com/news/optimizing-your-images-for-seo/' rel='bookmark' title='Optimizing Your Images for SEO'>Optimizing Your Images for SEO</a></li>
<li><a href='http://www.prism-ent.com/news/images-in-your-articles-why-you-should-use-them/' rel='bookmark' title='Images in Your Articles; Why You Should Use Them'>Images in Your Articles; Why You Should Use Them</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.prism-ent.com/news/article-images-avoiding-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tip: How to Search and Save Searches in Old and New Twitter</title>
		<link>http://www.prism-ent.com/news/twitter-tip-how-to-search-and-save-searches-in-old-and-new-twitter/</link>
		<comments>http://www.prism-ent.com/news/twitter-tip-how-to-search-and-save-searches-in-old-and-new-twitter/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:51:28 +0000</pubDate>
		<dc:creator>Rick Brock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[new twitter]]></category>
		<category><![CDATA[old twitter]]></category>
		<category><![CDATA[save searches]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter search]]></category>

		<guid isPermaLink="false">http://www.prism-ent.com/?p=1469</guid>
		<description><![CDATA[Twitter is known for being a great source for news so if you hear of something going on in the world, do a search and you will most likely find some tweets about it. Twitter is also a great tool for doing research.<h5>Related Articles:</h5><ul>
<li><a href='http://www.prism-ent.com/zfeatured/twitter-tip-make-a-twitter-list-on-new-twitter-vs-old-twitter/' rel='bookmark' title='Twitter Tip: Make a Twitter List on New Twitter vs Old Twitter'>Twitter Tip: Make a Twitter List on New Twitter vs Old Twitter</a></li>
<li><a href='http://www.prism-ent.com/news/twitter-tip-who-to-follow-feature-in-old-and-new-twitter/' rel='bookmark' title='Twitter Tip: Who to Follow Feature in Old and New Twitter'>Twitter Tip: Who to Follow Feature in Old and New Twitter</a></li>
<li><a href='http://www.prism-ent.com/zfeatured/are-your-blog-posts-optimized-for-the-search-engines/' rel='bookmark' title='Are Your Blog Posts Optimized for the Search Engines?'>Are Your Blog Posts Optimized for the Search Engines?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.prism-ent.com/news/twitter-tip-how-to-search-and-save-searches-in-old-and-new-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Optimizing Your Images for SEO</title>
		<link>http://www.prism-ent.com/news/optimizing-your-images-for-seo/</link>
		<comments>http://www.prism-ent.com/news/optimizing-your-images-for-seo/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:00:59 +0000</pubDate>
		<dc:creator>Rick Brock</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[article images]]></category>
		<category><![CDATA[images in articles]]></category>
		<category><![CDATA[optimizing your images]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.prism-ent.com/?p=1422</guid>
		<description><![CDATA[Savvy bloggers know to take every opportunity to increase their appeal to search engines. Why should you care? Because every time your blog or blog post comes up in the search engine results, you have the opportunity to drive additional traffic to your website.<h5>Related Articles:</h5><ul>
<li><a href='http://www.prism-ent.com/news/incorporating-images-into-your-articles-5-easy-steps/' rel='bookmark' title='Incorporating Images into Your Articles in 5 Easy Steps'>Incorporating Images into Your Articles in 5 Easy Steps</a></li>
<li><a href='http://www.prism-ent.com/news/article-images-avoiding-mistakes/' rel='bookmark' title='Article Images; Avoiding Mistakes'>Article Images; Avoiding Mistakes</a></li>
<li><a href='http://www.prism-ent.com/news/images-in-your-articles-why-you-should-use-them/' rel='bookmark' title='Images in Your Articles; Why You Should Use Them'>Images in Your Articles; Why You Should Use Them</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.prism-ent.com/news/optimizing-your-images-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tip: Who to Follow Feature in Old and New Twitter</title>
		<link>http://www.prism-ent.com/news/twitter-tip-who-to-follow-feature-in-old-and-new-twitter/</link>
		<comments>http://www.prism-ent.com/news/twitter-tip-who-to-follow-feature-in-old-and-new-twitter/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:04:25 +0000</pubDate>
		<dc:creator>Rick Brock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[new twitter]]></category>
		<category><![CDATA[old twitter]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter tip]]></category>
		<category><![CDATA[who to follow]]></category>

		<guid isPermaLink="false">http://www.prism-ent.com/?p=1458</guid>
		<description><![CDATA[The absolute best thing about Twitter is the connections you make with other people. To help you make connections, the new version of Twitter has a new menu item called Who To Follow.<h5>Related Articles:</h5><ul>
<li><a href='http://www.prism-ent.com/zfeatured/twitter-tip-make-a-twitter-list-on-new-twitter-vs-old-twitter/' rel='bookmark' title='Twitter Tip: Make a Twitter List on New Twitter vs Old Twitter'>Twitter Tip: Make a Twitter List on New Twitter vs Old Twitter</a></li>
<li><a href='http://www.prism-ent.com/news/twitter-tip-how-to-search-and-save-searches-in-old-and-new-twitter/' rel='bookmark' title='Twitter Tip: How to Search and Save Searches in Old and New Twitter'>Twitter Tip: How to Search and Save Searches in Old and New Twitter</a></li>
<li><a href='http://www.prism-ent.com/zfeatured/new-features-in-wordpress-version-2-9-x/' rel='bookmark' title='New Features in WordPress Version 2.9.x'>New Features in WordPress Version 2.9.x</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.prism-ent.com/news/twitter-tip-who-to-follow-feature-in-old-and-new-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incorporating Images into Your Articles in 5 Easy Steps</title>
		<link>http://www.prism-ent.com/news/incorporating-images-into-your-articles-5-easy-steps/</link>
		<comments>http://www.prism-ent.com/news/incorporating-images-into-your-articles-5-easy-steps/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:07:28 +0000</pubDate>
		<dc:creator>Rick Brock</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[article images]]></category>
		<category><![CDATA[bmp]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[images in articles]]></category>
		<category><![CDATA[irfanview]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[png]]></category>

		<guid isPermaLink="false">http://www.prism-ent.com/?p=1411</guid>
		<description><![CDATA[Adding your selected images to your articles is as easy as following these steps: 1. Save your desired image to your desktop in a usable format -- .jpg, .gif, or .png are supported; avoid using .bmp images as they don’t resize well and generally have a larger file size<h5>Related Articles:</h5><ul>
<li><a href='http://www.prism-ent.com/news/optimizing-your-images-for-seo/' rel='bookmark' title='Optimizing Your Images for SEO'>Optimizing Your Images for SEO</a></li>
<li><a href='http://www.prism-ent.com/news/article-images-avoiding-mistakes/' rel='bookmark' title='Article Images; Avoiding Mistakes'>Article Images; Avoiding Mistakes</a></li>
<li><a href='http://www.prism-ent.com/news/images-in-your-articles-why-you-should-use-them/' rel='bookmark' title='Images in Your Articles; Why You Should Use Them'>Images in Your Articles; Why You Should Use Them</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.prism-ent.com/news/incorporating-images-into-your-articles-5-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tip: Make a Twitter List on New Twitter vs Old Twitter</title>
		<link>http://www.prism-ent.com/zfeatured/twitter-tip-make-a-twitter-list-on-new-twitter-vs-old-twitter/</link>
		<comments>http://www.prism-ent.com/zfeatured/twitter-tip-make-a-twitter-list-on-new-twitter-vs-old-twitter/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:45:55 +0000</pubDate>
		<dc:creator>Rick Brock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[zFeatured]]></category>
		<category><![CDATA[new twitter]]></category>
		<category><![CDATA[old twitter]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter list]]></category>
		<category><![CDATA[twitter tip]]></category>

		<guid isPermaLink="false">http://www.prism-ent.com/?p=1433</guid>
		<description><![CDATA[One helpful Twitter feature is the ability to make a List. You can add those you follow to a list so that you can see all related tweets at once. Think of it as a customized timeline. Ideas for lists to create would be Family, Friends, Clients, Financial, Internet Marketing, Affiliate Marketing, Vendors, etc.<h5>Related Articles:</h5><ul>
<li><a href='http://www.prism-ent.com/news/twitter-tip-who-to-follow-feature-in-old-and-new-twitter/' rel='bookmark' title='Twitter Tip: Who to Follow Feature in Old and New Twitter'>Twitter Tip: Who to Follow Feature in Old and New Twitter</a></li>
<li><a href='http://www.prism-ent.com/news/twitter-tip-how-to-search-and-save-searches-in-old-and-new-twitter/' rel='bookmark' title='Twitter Tip: How to Search and Save Searches in Old and New Twitter'>Twitter Tip: How to Search and Save Searches in Old and New Twitter</a></li>
<li><a href='http://www.prism-ent.com/zfeatured/building-list-from-scratch-how-to-build-responsive-subscriber-list/' rel='bookmark' title='Building A List From Scratch; How To Build A Responsive Subscriber List'>Building A List From Scratch; How To Build A Responsive Subscriber List</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.prism-ent.com/zfeatured/twitter-tip-make-a-twitter-list-on-new-twitter-vs-old-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Get Images for Your Articles</title>
		<link>http://www.prism-ent.com/zfeatured/where-to-get-images-for-your-articles/</link>
		<comments>http://www.prism-ent.com/zfeatured/where-to-get-images-for-your-articles/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:48:12 +0000</pubDate>
		<dc:creator>Rick Brock</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[zFeatured]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[clip art]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[fotolia]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[images for your articles]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.prism-ent.com/?p=1399</guid>
		<description><![CDATA[If you read Images in Your Articles; Why You Should Use Them, hopefully you’re convinced that images are an important part of each and every article. You might be wondering where you can get photos and graphics for your articles. There are several places, paid and unpaid, where you can find just about any image you might need.<h5>Related Articles:</h5><ul>
<li><a href='http://www.prism-ent.com/news/images-in-your-articles-why-you-should-use-them/' rel='bookmark' title='Images in Your Articles; Why You Should Use Them'>Images in Your Articles; Why You Should Use Them</a></li>
<li><a href='http://www.prism-ent.com/news/incorporating-images-into-your-articles-5-easy-steps/' rel='bookmark' title='Incorporating Images into Your Articles in 5 Easy Steps'>Incorporating Images into Your Articles in 5 Easy Steps</a></li>
<li><a href='http://www.prism-ent.com/news/article-images-avoiding-mistakes/' rel='bookmark' title='Article Images; Avoiding Mistakes'>Article Images; Avoiding Mistakes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.prism-ent.com/zfeatured/where-to-get-images-for-your-articles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Images in Your Articles; Why You Should Use Them</title>
		<link>http://www.prism-ent.com/news/images-in-your-articles-why-you-should-use-them/</link>
		<comments>http://www.prism-ent.com/news/images-in-your-articles-why-you-should-use-them/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 21:54:12 +0000</pubDate>
		<dc:creator>Rick Brock</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[images in your articles]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.prism-ent.com/?p=1388</guid>
		<description><![CDATA[Images – photos, illustrations, or other graphics -- are often the first thing visitors look at. If the image is compelling, visitors stay to check out the text. If the image is poor quality or unappealing – or non-existent! – visitors leave. It’s really that simple.<h5>Related Articles:</h5><ul>
<li><a href='http://www.prism-ent.com/zfeatured/where-to-get-images-for-your-articles/' rel='bookmark' title='Where to Get Images for Your Articles'>Where to Get Images for Your Articles</a></li>
<li><a href='http://www.prism-ent.com/news/incorporating-images-into-your-articles-5-easy-steps/' rel='bookmark' title='Incorporating Images into Your Articles in 5 Easy Steps'>Incorporating Images into Your Articles in 5 Easy Steps</a></li>
<li><a href='http://www.prism-ent.com/news/optimizing-your-images-for-seo/' rel='bookmark' title='Optimizing Your Images for SEO'>Optimizing Your Images for SEO</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.prism-ent.com/news/images-in-your-articles-why-you-should-use-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Website Launched for Thompson Patent Law Offices</title>
		<link>http://www.prism-ent.com/zfeatured/new-website-launched-thompson-patent-law/</link>
		<comments>http://www.prism-ent.com/zfeatured/new-website-launched-thompson-patent-law/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 01:01:38 +0000</pubDate>
		<dc:creator>Rick Brock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[zFeatured]]></category>
		<category><![CDATA[featured article]]></category>
		<category><![CDATA[new website]]></category>
		<category><![CDATA[popular article]]></category>
		<category><![CDATA[related article]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine submission]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[studio press]]></category>
		<category><![CDATA[studiopress]]></category>
		<category><![CDATA[thompson patent law]]></category>
		<category><![CDATA[url redirect]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.prism-ent.com/?p=1342</guid>
		<description><![CDATA[At the end of January, Prism Enterprises launched a new website for Thompson Patent Law Offices PC of Plymouth, Minnesota. Patent attorney and firm President Craige Thompson needed a new website for his law firm to replace his existing website.<h5>Related Articles:</h5><ul>
<li><a href='http://www.prism-ent.com/zfeatured/new-website-twin-city-model-railroad-museum-launched/' rel='bookmark' title='New Website for Twin City Model Railroad Museum Launched'>New Website for Twin City Model Railroad Museum Launched</a></li>
<li><a href='http://www.prism-ent.com/zfeatured/new-website-launched-snow-plowing-twin-cities/' rel='bookmark' title='New Website Launched: Snow Plowing Twin Cities'>New Website Launched: Snow Plowing Twin Cities</a></li>
<li><a href='http://www.prism-ent.com/zfeatured/prism-enterprises-to-develop-new-website-for-twin-cities-model-railroad-museum/' rel='bookmark' title='Prism Enterprises to Develop New Website for Twin Cities Model Railroad Museum'>Prism Enterprises to Develop New Website for Twin Cities Model Railroad Museum</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.prism-ent.com/zfeatured/new-website-launched-thompson-patent-law/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

